Name | Affiliation | |
1 | Daisei Abe | Nagoya University |
2 | Peter Abraham | Konkoly Observatory |
3 | Fred C Adams | University of Michigan |
4 | Artem Aguichine | University of California in Santa Cruz |
5 | Carolina Agurto-Gangas | Universidad de Chile |
6 | Adnan Ali Ahmad | CEA AIM |
7 | Yuri Aikawa | Department of Astronomy, University of Tokyo |
8 | Evelyne Alecian | IPAG – Universite Grenoble Alpes |
9 | Ahmad Ali | University of Exeter |
10 | Chase Kolton Alvarado-Anderson | Stanford University |
11 | Joao Alves | University of Vienna |
12 | Rossella Anania | Universita degli Studi di Milano |
13 | Alexa R Anderson | Institute for Astronomy, University of Hawai’i at Manoa |
14 | Philippe Andre | CEA Paris-Saclay |
15 | Megan Ansdell | NASA Headquarters |
16 | Simone Antoniucci | INAF – Osservatorio Astronomico di Roma |
17 | Yuhiko Aoyama | Peking University |
18 | Sota Arakawa | Japan Agency for Marine-Earth Science and Technology |
19 | Masahiko Arakawa | Graduate School of Science, Kobe University |
20 | Francisco Ardevol Martinez | Kapteyn Astronomical Institute |
21 | David John Armstrong | University of Warwick |
22 | Elizabeth Artur delaVillarmois | Institute of Astrophysics, Pontificial Catholic University of Chile |
23 | Nicole Arulanantham | Space Telescope Science Institute |
24 | Doris Arzoumanian | National Astronomical Observatory of Japan |
25 | Yusuke Aso | Korea Astronomy and Space Science Institute |
26 | Omar Attia | University of Geneva, Astronomical Observatory |
27 | Aneesh Baburaj | University of California, San Diego |
28 | Francesca Bacciotti |
Istituto Nazionale di Astrofisica – Osservatorio Astrofisico di Arcetri
|
29 | Jaehan Bae | University of Florida |
30 | Giseon Baek | Seoul National University |
31 | Xuening Bai | Institute for Advanced Study, Tsinghua University |
32 | Avery Bailey | University of Nevada, Las Vegas |
33 | Kevin BAILLIE | IMCCE – Observatoire de Paris |
34 | Nicholas P Ballering | University of Virginia |
35 | Nadia Balucani |
Dipartimento di Chimica, Biologia e Biotecnologie – Universita degli Studi di Perugia
|
36 | Bihan Banerjee | Tata Institute of Fundamental Research Mumbai |
37 | Michele Bannister | University of Canterbury |
38 | Daniella Bardalez Gagliuffi | Amherst College |
39 | Pierre Barge | Laboratoire Astrophysique de Marseille |
40 | Ashley Thomas Barnes | European Southern Observatory |
41 | Jackson T. Barnes | Michigan State University |
42 | Marcelo Barraza-Alfaro | Massachusetts Institute of Technology |
43 | Shantanu Basu | University of Western Ontario |
44 | Matthew R. Bate | University of Exeter |
45 | Konstantin Batygin | California Institute of Technology |
46 | Jean-Philippe Roger Beaulieu | CNRS IAP |
47 | Tim Sven Becker | University of Duisburg-Essen |
48 | Charles Beichman | NASA Exoplanet Science Institute/IPAC |
49 | Leire Beitia-Antero | Universidad Complutense de Madrid |
50 | Myriam Benisty | Institute of Planetology and Astrophysics of Grenoble |
51 | Sarah Betti | University of Massachusetts, Amherst |
52 | Asmita Bhandare | CRAL/ENS Lyon |
53 | Jiaqing Bi | University of Victoria |
54 | Eleonora Bianchi | Excellence Cluster ORIGINS |
55 | Tetyana Bila | University of Duisburg-Essen |
56 | Beth Alison Biller | Institute for Astronomy, University of Edinburgh |
57 | Fabian Binkert | University Observatory, LMU, Munich |
58 | Matthew Birney | Maynooth University |
59 | Tilman Birnstiel | Ludwig-Maximilians-Universitat Munchen |
60 | Bertram Bitsch | Max Planck Institute for Astronomy |
61 | Dori Blakely | University of Victoria |
62 | George Arthur Blaylock-Squibbs | University of Sheffield |
63 | Guillermo Blazquez-Calero | Institute of Astrophysics of Andalucia |
64 | Anthony Boccaletti | LESIA – Paris Observatory |
65 | Ell Bogat | University of Maryland, College Park |
66 | Francesca Bonanomi | Department for Astrophysics, University of Vienna |
67 | Richard A Booth | Leeds University |
68 | Elisabeth Borchert | Monash University |
69 | Emma Bordier | ESO |
70 | Vincent Bourrier | Department of Astronomy, University of Geneva |
71 | Herve Bouy | Laboratoire d’Astrophysique de Bordeaux |
72 | Marah Brinjikji | Arizona State University |
73 | Casey Lynn Brinkman | University of Hawai’i Institute for Astronomy |
74 | Marta L Bryan | University of Toronto |
75 | Nazar Budaiev | University of Florida |
76 | Alyssa Bulatek | Bryant Space Science Center, University of Florida |
77 | Ross Alexander Burns | National astronomical observatory of Japan |
78 | Nahuel Cabral | LGL-TPE |
79 | Sylvie Cabrit | Observatoire de Paris, LERMA |
80 | Josh Calcino | Los Alamos National Laboratory |
81 | Per Calissendorff | University of Michigan |
82 | Justyn Campbell-White | ESO |
83 | Ada Canet |
Facultad de Ciencias Matematicas, Universidad Complutense de Madrid
|
84 | John Carpenter | Joint ALMA Observatory |
85 | Yann Carteret | UNIGE (Universite de Geneve) |
86 | Cecilia Ceccarelli | Univ. Grenoble Alpes, IPAG |
87 | Simone Ceppi | Universita degli studi di Milano |
88 | Gilles Chabrier | CRAL, ENS=Lyon |
89 | Yayaati Chachan | McGill University |
90 | Ana Chacon-Tanarro | Observatorio Astronomico Nacional (IGN) |
91 | Kevin Chan | Queen Mary University of London |
92 | Heon-Young Chang | Kyungpook National Univ. (Department of Astronomy) |
93 | Quentin Changeat | ESA – STScI |
94 | Edwige Chapillon | IRAM / Laboratoire d’Astrophysique de Bordeaux |
95 | Steven Black Charnley | NASA Goddard Space Flight Center |
96 | Alexander Chaushev | University of California Irvine |
97 | Mike Chen | Queens University |
98 | Kan Chen | University College London |
99 | Zhuo Chen | Tsinghua University |
100 | Cheng Chen | University of Leeds |
101 | Huei-Ru Vivien Chen | Institute of Astronomy, National Tsing Hua University |
102 | Ho Wan Cheng | The University of Hong Kong |
103 | Yu Cheng | National Astronomical Observatory of Japan |
104 | Ho Lam Cheng | The Chinese University of Hong Kong |
105 | Gen Chiaki | National Astronomical Observatory of Japan |
106 | Tao-Chung Ching | NRAO |
107 | Youngwoo Choi | Seoul National University |
108 | Antoine Chomez | CNRS LESIA/OBSPM |
109 | Yu-Ru Chou | National Tsing Hua University Institute of Astronomy |
110 | Spandan Choudhury | Korea Astronomy and Space Science Institute |
111 | SWASTIK CHOWBAY | Indian Institute of Astrophysics |
112 | Valentin Christiaens | University of Liege |
113 | Drew Anthony Christianson | University of Virginia |
114 | Chia-Ying Chung | National Taiwan University |
115 | Eun Jung Chung | Chungnam National University |
116 | Catherine Arielle Clark | Jet Propulsion Laboratory |
117 | Seamus David Clarke | Institute of Astronomy and Astrophysics, Academia Sinica |
118 | Ilse Cleeves | University of Virginia, Dept of Astronomy |
119 | Claudio Codella | INAF, Osservatorio Astrofisico di Arcetri |
120 | Gavin Coleman | Queen Mary University of London |
121 | Tine Colman | CEA Paris-Saclay |
122 | Benoit Commercon | Centre de Recherche Astrophysique de Lyon |
123 | Michael S Connelley | University of Hawaii, Institute for Astronomy |
124 | Carlos Eduardo Contreras Pena | Department of Astronomy, Seoul National University |
125 | Martin Andrew Cordiner | NASA Goddard Space Flight Center |
126 | Simon Coude* | Worcester State University |
127 | Erin Cox | Northwestern University |
128 | Breanna Crompvoets | University of Victoria |
129 | Fernando Cruz Saenz de Miera | Konkoly Observatory CSFK |
130 | Timea Csengeri | Laboratoire d’Astrophysique de Bordeaux |
131 | Gabriele Cugno | University of Michigan |
132 | Can Cui | DAMTP, University of Cambridge |
133 | Kaiming Cui | Tsung-Dao Lee Institute |
134 | Nichol Cunningham |
Institut de Planetologie et d Astrophysique de Grenoble (IPAG)
|
135 | Alfred Curry | Imperial College London |
136 | Daria Dall’Olio | Chalmers Institute of Technology |
137 | Claudia Danti | Globe Institute |
138 | Indrani Das | Academia Sinica Institute of Astronomy & Astrophysics |
139 | Timothee David–Cleris | ENS de Lyon |
140 | Matthew De Furio | University of Michigan Ann Arbor |
141 | Marta De Simone | European Southern Observatory |
142 | Valentin Delabrosse* | Institut de Planetologie et d’Astrophysique de Grenoble |
143 | Timmy N. Delage | Max Planck Institute for Astronomy (MPIA) |
144 | Alex DelFranco | Amherst College |
145 | Luca Delussu | LMU Munich |
146 | Dingshan Deng | Lunar and Planetary Laboratory/ the University of Arizona |
147 | Hongping Deng | Shanghai Astronomical Observotary |
148 | Annelotte Rosalie Derkink | Anton Pannekoek Institute |
149 | Steven Desch | Arizona State University |
150 | Thavisha Dharmawardena | Max Planck Institute for Astronomy |
151 | James Di Francesco | NRC Herzberg Astronomy and Astrophysics Research Centre |
152 | Dorothy Anne Dickson-Vandervelde | Vassar College |
153 | Amina Diop | University of Virginia |
154 | Yasuo Doi |
Department of Earth Science and Astronomy, the University of Tokyo
|
155 | Kiyoaki Doi | National Astronomical Observatory of Japan |
156 | Carsten Dominik | Anton Pannekoek Institute for Astronomy |
157 | Jiayin Dong | Flatiron Institute |
158 | Ruobing Dong | University of Victoria |
159 | Diana Dragomir | University of New Mexico |
160 | Joanna Drazkowska | Max Planck Institute for Solar System Research |
161 | Blake Drechsler | University of Virginia |
162 | Maria N. Drozdovskaya | Center for Space and Habitability (CSH), Universitat Bern |
163 | Trent Dupuy | Institute for Astronomy |
164 | Anne Dutrey | Laboratoire dAstrophysique de Bordeaux |
165 | Somnath Dutta* | Institute of Astronomy and Astrophysics, Academia Sinica |
166 | Joseph William Eatson | The University of Sheffield |
167 | Jan Eberhardt | Max-Planck-Institut fur Astronomie |
168 | Jo Ann Egger | Physikalisches Institut, University of Bern |
169 | Francisco Jose Encalada | University of Illinois Urbana-Champaign |
170 | Rei Enokiya | Keio University |
171 | Haruhi Enomoto | Tokyo Institute of Technology |
172 | Linn Elisabet Johanna Eriksson | Lund Observatory |
173 | Elise Evans | University of Edinburgh |
174 | Stefano Facchini | University of Milan |
175 | Daniele Fasano | Observatoire de la Cote d’Azur |
176 | Anton Feeney-Johansson |
National Astronomical Observatory of Japan / University of Tokyo
|
177 | Jorge Fernandez | University of Warwick |
178 | Matthew Fields | University of North Carolina at Chapel Hill |
179 | Will Fischer | Space Telescope Science Institute |
180 | Kevin Flaherty | Williams College |
181 | Mario Flock | MPIA |
182 | Christian A. Flores Gonzalez | Academia Sinica, Institute of Astronomy and Astrophysics |
183 | Lizxandra Flores-Rivera | Globe Institute |
184 | Kate Follette | Amherst College |
185 | Clemence Fontanive | iREx, Universite de Montreal |
186 | John C Forbes | University of Canterbury |
187 | Jonathan Fortney | University of California, Santa Cruz |
188 | Riccardo Franceschi | Max Planck Institute for Astronomy |
189 | Logan Francis | Leiden University |
190 | Kyle Franson | The University of Texas at Austin |
191 | Rachel Friesen | University of Toronto |
192 | Abigail Frost | KU Leuven |
193 | Yuri I. Fujii | Kyoto University |
194 | Yusuke Fujimoto | University of Aizu |
195 | Shinij Fujita | Institute of Astronomy |
196 | Misato Fukagawa | National Astronomical Observatory of Japan |
197 | Naofumi Fukaya | Nagoya University |
198 | Haruka Fukihara | Kagoshima University |
199 | Yuya Fukuhara | Tokyo Institute of Technology |
200 | Akihiko Fukui | The University of Tokyo |
201 | Hajime Fukushima | University of Tsukuba, Center for Computational Sciences |
202 | Gary A Fuller | The University of Manchester |
203 | Jeffrey Fung | Clemson University |
204 | Kenji Furuya | National Astronomical Observatory of Japan |
205 | Antonio Garufi | INAF, Osservatorio Astrofisico di Arcetri |
206 | Sacha Gavino | Niels Bohr Institute – University of Copenhagen |
207 | Hidenori Genda | Tokyo Institute of Technology |
208 | Konstantin Gerbig | Yale University |
209 | Andrea Giannetti | Istituto di Radioastronomia |
210 | Teresa Giannini | INAF Osservatorio Astronomico di Roma |
211 | Caroline Gieser | Max Planck Institute for Extraterrestrial Physics |
212 | Adam G Ginsburg | University of Florida |
213 | Josep Miquel Girart | Institute of Space Sciences, CSIC |
214 | Joseph Paul Glaser |
NANOGrav PFC / Center for Gravitational Waves and Cosomology
|
215 | Max Goldberg | California Institute of Technology |
216 | Ana Ines Gomez de Castro | Universidad Complutense de Madrid |
217 | Jean-Francois Gonzalez | Centre de Recherche Astrophysique de Lyon |
218 | Matthias Gonzalez | Laboratoire AIM – CEA Saclay, Universite Paris Cite |
219 | Simon Goodwin | University of Sheffield |
220 | Christiane Goppl | Ludwig-Maximilians-Universitaet |
221 | Uma Gorti | SETI Institute |
222 | Benedikt Julian Gottstein | Physikalisches Institut, University of Bern |
223 | Carol Anne Grady | Eureka Scientific |
224 | Rachel Erin Gross | University of Virginia |
225 | Qilao Gu | Shanghai Astronomical Observatory |
226 | Pin-Gao Gu | Institute of Astronomy and Astrophysics, Academia Sinica |
227 | Ziying Gu | The University of Tokyo |
228 | Osmar M. Guerra | Leiden university |
229 | Greta Guidi | Institut de Radio Astronomie Millimetrique (IRAM) |
230 | Tristan Guillot | Observatoire de la Cote d’Azur |
231 | Stephane Guilloteau | Laboratoire d’Astrophysique de Bordeaux |
232 | Aashish Gupta | European Southern Observatory |
233 | Alvaro Hacar | Department of Astrophysics, University of Vienna |
234 | Nader Haghighipour |
Planetary Science Institute / Institute for Astronomy, University of Hawaii
|
235 | ANTONIO HALES | Atacama Large Millimeter/submillimeter Array |
236 | Michael Hammer | ASIAA |
237 | Iain MacDougall Hammond | Monash University |
238 | Yinuo Han | University of Cambridge |
239 | Ilseung Han |
University of Science and Technology / Korea Astronomy and Space Science Institute
|
240 | Tomoyuki Hanawa | Chiba University |
241 | Naoto Harada | Kyushu University |
242 | Jan-Vincent Harre |
German Aerospace Center (DLR), Institute of Planetary Research
|
243 | Mallory Lauren Harris | University of New Mexico |
244 | Rachel Elizabeth Harrison | Monash University |
245 | Daniel Harsono | Institute of Astronomy |
246 | Zachary David Hartman | Gemini Observatory |
247 | Jun Hashimoto | Astrobiology Center |
248 | H Perry Hatchfield | Jet Propulsion Laboratory |
249 | Troels Haugboelle | Niels Bohr Institute |
250 | Matthias Yang He | University of Notre Dame |
251 | Christiane Helling |
Space Reseaech Institut, Austrian Acamdemy of Science + Graz University of Technology
|
252 | Thomas Henning | Max Planck Institute for Astronomy |
253 | Jonathan David Henshaw | Astrophysics Research Institute |
254 | Gregory J Herczeg | Kavli Institute for Astronomy and Astrophysics |
255 | Lynne A Hillenbrand | California Institute of Technology |
256 | Shingo Hirano | The University of Tokyo |
257 | Naomi Hirano | Institute of Astronomy and Astrophysics, Academia Sinica. |
258 | Teruyuki Hirano | Astrobiology Center |
259 | Tomoya Hirota | National Astronomical Observatory of Japan |
260 | Michiel Hogerheijde | Leiden Observatory |
261 | Kazuaki A Homma | Tokyo Institute of Technology |
262 | Yasunori Hori |
Astrobiology Center/National Astronomical Observatory of Japan
|
263 | Takashi Hosokawa | Department of Physics, Kyoto University |
264 | Rebecca Jane Houghton | The University of Sheffield |
265 | Mathis Houlle | Laboratoire Lagrange – Observatoire de la Cote d’Azur |
266 | Aaron Householder* | Yale University |
267 | Andrew Howard | California Institute of Tevhnology |
268 | Chenghan Hsieh | Yale University |
269 | He-Feng Hsieh | Physics Division, National Center for Theoretical Sciences |
270 | Shih-Ying Hsu | Institute of Astronomy & Astrophysics, Academia Sinica |
271 | Zipeng Hu |
Research School of Astronomy and Astrophysics, Australian National University
|
272 | Renyu Hu | Jet Propulsion Laboratory |
273 | Xinyan Hua | Department of Astronomy, Tsinghua University |
274 | Jane Huang | University of Michigan |
275 | Bo Huang | Institut de Ciencies de l’Espai (ICE-CSIC) |
276 | Shuo Huang | Department of Astronomy, Tsinghua University |
277 | Junkun Huang | The Chinese University of Hong Kong |
278 | Leon-Alexander Huhn |
Zentrum fur Astronomie der Universitat Heidelberg, Institut fur Theoretische Astrophysik
|
279 | Jihye Hwang | Korea Astronomy and Space Science Institute |
280 | Ryuki Hyodo | JAXA |
281 | Ryota Ichimura | National Astronomical Observatory of Japan |
282 | Shigeru Ida | ELSI, Tokyo Institute od Technology |
283 | Daniela Paz Iglesias | University of Leeds |
284 | Takahiro Iino | The University of Tokyo |
285 | Ryo Ikeda | Kyoto University |
286 | Masahiro Ikoma | National Astronomical Observatory of Japan |
287 | Yusuke IMAEDA | Hosei Univ. |
288 | Nick Indriolo | Space Telescope Science Institute |
289 | Tsuyoshi Inoue | Konan University |
290 | Shu-ichiro Inutsuka | Nagoya University |
291 | Andrea Isella | Rice university |
292 | Kousuke Ishihara | SOKENDAI/NAOJ |
293 | Hiroyuki Tako Ishikawa | Astrobiology Center |
294 | Lily Ishizaki | The University of Tokyo |
295 | Yuichi Ito | National Astronomical Observatory of Japan |
296 | Kazunari Iwasaki | National Astronomical Observatory of Japan |
297 | Natsuko Izumi | Academia Sinica Institute of Astronomy and Astrophysics |
298 | Hannah Jang-Condell | NASA Headquarters |
299 | Adam Yassin Jaziri | Observatory of Geneva |
300 | Desmond Jeff | University of Florida |
301 | Jeff Jennings | Penn State University |
302 | Jae-Hong Jeong | Seoul National University |
303 | Sally Dong Jiang | Yale University |
304 | Miwha Jin | NASA Goddard Space Flight Center |
305 | Tenri Jinno | Kobe University |
306 | Doug Johnstone | NRC Canada – Herzberg Astronomy and Astrophysics |
307 | Beth Jones | I. Physikalisches Institut |
308 | Jes K. Jorgensen | Niels Bohr Institute, University of Copenhagen |
309 | Kundan Vaman Kadam |
Institute for Space Research (IWF) , Austrian Academy of Sciences (OAW)
|
310 | Toshihiko Kadono | University of Occupaional and Environmental Health |
311 | Till Kaeufer | Institute fuer Weltraumforschung |
312 | Kensuke Kakiuchi | Nagoya University |
313 | Yuki Kambara | The University of Tokyo |
314 | Inga Kamp | Kapteyn Astronomical Institute |
315 | Jihyun Kang | Korea Astronomy and Space Science Institute |
316 | Jayatee Kanwar | Kapteyn Institute |
317 | Nicole Karnath | Space Science Insititute |
318 | Yui Kasagi | The Graduate University for Advanced Studies (SOKENDAI) |
319 | Raiga Kashiwagi | National Astronomical Observatory of Japan |
320 | Akimasa Kataoka | National Astronomical Observatory of Japan |
321 | Ryo Kato | Tokyo Institute of Technology |
322 | Haruki Kato | Kyoto Sangyo University |
323 | Nicolas Leo Kaufmann | University of Bern Physikalisches Institut |
324 | Harmeen Kaur |
Center of advanced study, Department of Physics, DSB Campus, Kumaun University Nainital
|
325 | Yugo Kawai | The University of Tokyo |
326 | Yui Kawashima | RIKEN |
327 | Maja Kazmierczak-Barthel | German SOFIA Institute, Stuttgart University |
328 | Ronan M. P. Kerr | University of Texas at Austin |
329 | Andrin Kessler | Physics Institute, University of Bern |
330 | Luke Simon Keyte | University College London |
331 | Miyu Kido |
Physics and Astronomy Program, Graduate School of Science and Engineering, Kagoshima university
|
332 | Masayoshi Kiguchi | Kindai Univerisity |
333 | Jinyoung Serena Kim | Steward Observatory, University of Arizona |
334 | Jeong-Gyu Kim | National Astronomical Observatory of Japan |
335 | Shinyoung Kim | Korea Astronomy and Space Science Institute |
336 | Jungha Kim | Korea Astronomy and Space Science Institute (KASI) |
337 | Kee-Tae Kim | Korea Astronomy and Space Science Institute |
338 | SEONGJOONG KIM | Tsinghua University |
339 | Wonju Kim | I. Physikalisches Institut der Universitaet zu Koeln |
340 | Chul-Hwan Kim |
Department of Physics and Astronomy, Seoul National University
|
341 | HyoSung Kim | Seoul National University |
342 | Carolin N. Kimmig | Institute for Theoretical Astrophysics Heidelberg |
343 | Tadahiro Kimura | National Astronomical Observatory of Japan |
344 | Shinichi Kinoshita | National Astronomical Observatory of Japan |
345 | Kanta Kitajima | Nagoya University |
346 | Hubert H. Klahr | Max-Planck-Institute for Astronomy |
347 | Henrik Horst Knierim |
Center for Theoretical Astrophysics & Cosmology, Institute for Computational Science
|
348 | Masato Kobayashi | National Astronomical Observatory of Japan |
349 | Hiroshi Kobayashi | Nagoya University |
350 | Yudai Kobayashi | Kagoshima University |
351 | Issei Kobayashi | Tokyo Institute of Technology |
352 | Donghyeok Koh | Korea Astronomy and Space Science Institute |
353 | Mikito Kohno | Nagoya City Science Museum |
354 | Eiichiro Kokubo | National Astronomical Observatory of Japan |
355 | Jonathan Erhard Kollmer | Universitat Duisburg-Essen |
356 | Toktarkhan Komesh | Energetic Cosmos Laboratory, Nazarbayev University |
357 | Yuto Komichi |
Department of Astronomy, Graduate School of Science, The University of Tokyo
|
358 | Katsushi Kondo | Tokyo Institute of Technology |
359 | Ayu Konishi | Osaka Metropolitan University |
360 | Mihoko Konishi | Oita University |
361 | Agnes Kospal | Konkoly Observatory |
362 | Marina Kounkel | Vanderbilt University |
363 | Sebastiaan Krijt | University of Exeter |
364 | Franciele Kruczkiewicz | Laboratoire d’Astrophysique de Marseille |
365 | Mark R Krumholz | Australian National University |
366 | Benedikt Sebastian Josef Krupp |
Ludwig Maximilian University of Munich / also: National Taiwan University
|
367 | Tomoyuki Kudo | Subaru telescope / NAOJ |
368 | Michael Kuffmeier | Max-Planck-Institute for Extraterrestrial Physics |
369 | Michael A. Kuhn | University of Hertfordshire |
370 | Beatrice Kulterer | Center for Space and Habitability |
371 | Masanobu Kunitomo | Kurume University |
372 | I-Hsuan Genevieve Kuo | Institute of Astronomy and Astrophysics, Academia Sinica |
373 | Kenji Kurosaki | Kobe University |
374 | Nicolas Kurtovic | Max Planck Institute for Astronomy |
375 | Rajika Lakmali Kuruwita | Heidelberg Institute for Theoretical Studies |
376 | Nobuhiko Kusakabe | Astrobiology Center |
377 | Ayumu Kuwahara | Tokyo Institute of Technology |
378 | Aleksandra Kuznetsova | American Museum of Natural History |
379 | Masayuki Kuzuhara | Astrobiology Center of NINS |
380 | Woojin Kwon | Seoul National University |
381 | Lucas Labadie | I. Physics Institute of the University of Cologne |
382 | Brianna Irene Lacy | University of Texas at Austin |
383 | Anne-Marie LAGRANGE | LESIA Observatoire de Paris CNRS |
384 | Shih-Ping Lai | National Tsing Hua University |
385 | Guillaume Laibe | Ens de Lyon |
386 | Bhavana Lalchand | National Central University, Graduate Institute of Astronomy |
387 | Michiel Lambrechts | Globe Institute University of Copenhagen |
388 | Tommy Chi Ho Lau | LMU Munich |
389 | Charles John Law | Center for Astrophysics | Harvard & Smithsonian |
390 | Cecilia Lazzoni | University of Exeter |
391 | Armand Leclerc | ENS de Lyon |
392 | Jeong-Eun Lee | Seoul National University |
393 | Rena Aerey Lee | Institute for Astronomy, University of Hawai’i at Manoa |
394 | Seokho Lee | Korea Astronomy and Space Science Institute |
395 | Chang Won Lee | Korea Astronomy and Space Science Institute |
396 | Yueh-Ning Lee | National Taiwan Normal University |
397 | Margot Leemker | Leiden Observatory, Leiden University |
398 | Marius Lehmann | ASIAA |
399 | Geoffroy R. Lesur | IPAG |
400 | Yaping Li | Shanghai Astronomical Observatory |
401 | Shanghuo Li* | Max Planck Institute for Astronomy |
402 | Hua-bai Li* | The Chinese University of Hong Kong |
403 | Tim Lichtenberg | University of Groningen |
404 | Julia Lienert | Max Planck Institute for Astronomy |
405 | Min-Kai Lin | Institute of Astronomy and Astrophysics, Academia Sinica |
406 | Zhe-Yu Daniel Lin | University of Virginia |
407 | Sheng-Jun Lin | Academia Sinica Institute of Astronomy and Astrophysics |
408 | Zitao Lin | Tsinghua University |
409 | YANG LINHAN | Shanghai Astronomical Observatory |
410 | Dani R. Lipman | University of Connecticut |
411 | Yuhua Liu | Kyushu University |
412 | Pengyu Liu | Institute for Astronomy, University of Edinburgh |
413 | Xunchuan Liu | Shanghai Astronomical Observatory |
414 | Hanpu Liu |
Kavli Institute for Astronomy and Astrophysics, Peking University
|
415 | Rong Liu | National Astronomical Observatories of China |
416 | John Livingston | Astrobiology Center |
417 | Joe Llama | Lowell Observatory |
418 | Maxime Lombart |
Center of Astronomy and Gravitation, Department of Earth Sciences, National Taiwan Normal University
|
419 | Deryl Eden Long | University of Virginia |
420 | Cristiano Longarini | Universita degli Studi di Milano |
421 | Ryan Alexander Loomis | National Radio Astronomy Observatory |
422 | Leslie Looney | University of Illinois |
423 | Ana Lopez Sepulcre | IPAG / IRAM |
424 | Jesus Alejandro Lopez-Vazquez | Institute of Astronomy and Astrophysics Academia Sinica |
425 | Jada Louison | University of Massachusetts Amherst |
426 | Francesco Lovascio | Centre de Recherche Astrophysique de Lyon |
427 | Joshua Bennett Lovell | Center for Astrophysics | Harvard-Smithsonian |
428 | Xing Lu |
Shanghai Astronomical Observatory, Chinese Academy of Sciences
|
429 | QIUYI LUO | Shanghai Astronomical Observatory |
430 | Foteini Lykou | Konkoly Observatory, CSFK |
431 | Elliot Matthew Lynch | ENS de Lyon |
432 | Aran Lyo | Korea Astronomy and Space Science Institute |
433 | Wladimir Lyra | New Mexico State University |
434 | Jie Ma | Institute for Particle Physics and Astrophysics |
435 | Sushuang Ma | University College London |
436 | Mordecai-Mark Mac Low | American Museum of Natural History |
437 | Masahiro N Machida | Kyushu University |
438 | Enrique Macias | European Southern Observatory |
439 | Haruya Maeda | Kyoto University |
440 | Natsuho Maeda | Kobe University |
441 | Ryunosuke Maeda | Tohoku University |
442 | Xiaofeng Mai | Shanghai Astronomical Observatory |
443 | Marissa Ann Maney | Harvard University |
444 | Ivan Judah Manoraj | Tokyo Institute of Technology |
445 | Sebastian Marino | University of Cambridge |
446 | Jonathan P. Marshall | Institute of Astronomy and Astrophysics, Academia Sinica |
447 | Etienne Martel | UNLV |
448 | Kento Masuda | Osaka University |
449 | Takuya Matsuda | Kobe University |
450 | Ryoki Matsukoba | Kyoto University |
451 | Yuji Matsumoto | National Astronomical Observatory of Japan |
452 | Tomoaki Matsumoto | Hosei University |
453 | Taro Matsuo | Nagoya University |
454 | Maria Jose Maureira | Max Planck for Extraterrestrial Physics |
455 | Jonah Mauxion | Institut de Planetologie et d’Astrophysique de Grenoble (IPAG) |
456 | Alexander C. Mayer | Max-Planck-Institute for Astrophysics |
457 | Anna McLeod | Centre for Extragalactic Astronomy, Durham University |
458 | Jacob A Meadus | University of Toronto |
459 | S Thomas Megeath | University of Toledo |
460 | Julio David Melon Fuksman | Max Planck Institute for Astronomy |
461 | Stanimir Metchev | University of Western Ontario |
462 | Stephane Michoulier | Centre de Recherche Astrophysique de Lyon |
463 | James Maxwell Miley | Joint ALMA observatory |
464 | Sarah C Millholland | Massachusetts Institute of Technology |
465 | Yoshiaki Misugi | Nagoya University |
466 | Hiroto Mitani | The University of Tokyo |
467 | Shoken M. Miyama | Gifu Shotoku Gakuen University |
468 | Ryushi Miyayama | Nagoya University |
469 | Toshiyuki Mizuki | Ibaraki University |
470 | Maxwell Moe | University of Wyoming |
471 | Munetake Momose | Ibaraki University |
472 | Courteney Summer Monchinski | Earth Life Science Institute |
473 | Kristina Monsch | Center for Astrophysics | Harvard & Smithsonian |
474 | Shoji Mori | Tohoku University |
475 | Kaho Morii | University of Tokyo |
476 | Kazuhito Motogi |
Graduate School of Sciences and Technology for Innovation, Yamagchi University
|
477 | Kazutaka Motoyama | Shiga University of Medical Science |
478 | Gijs D Mulders | Universidad Adolfo Ibanez |
479 | Elijah Ethan Mullens | Cornell University |
480 | Takeru Murase | Gifu University |
481 | Keiya Murashima | Kyoto University |
482 | Nadia M. Murillo | RIKEN |
483 | Takayuki Muto | Kogakuin University |
484 | Yuuya Nagaashi | Tohoku University |
485 | Zsofia Nagy | Konkoly Thege Miklos Astronomical Institute |
486 | Yoshitsugu Nakagawa | Kobe University |
487 | Sota Nakahara | Kobe University |
488 | Miki Nakajima | University of Rohester |
489 | Takeru Nakajima | The Graduate University of Tokyo |
490 | Taishi Nakamoto | Tokyo Institute of Technology |
491 | Fumitaka Nakamura | National Astronomical Observatory of Japan |
492 | Takenori Nakano | NAOJ |
493 | Riouhei Nakatani | RIKEN |
494 | Kanon Nakazawa | Tokyo Institute of Technology |
495 | Mayank Narang | Institute of Astronomy & Astrophysics Academia Sinica |
496 | Suchitra Narayanan | Institute for Astronomy, University of Hawaii at Manoa |
497 | Kanako Narita | The University of Tokyo |
498 | Norio Narita | The University of Tokyo |
499 | Richard P. Nelson | Queen Mary University of London |
500 | Ahmad Nemer | New York University Abu Dhabi |
501 | Duy Tung Ngo |
Commissariat a l’energie atomique et aux energies alternatives
|
502 | Phuong Thi Nguyen | Korea Astronomy and Space Science Institute |
